Scoring Summary |
Salem (5-4,5-4) vs. Habersham Central (6-4,6-4)
Date: Oct 31, 2008 Site: Mt Airy, Georgia Stadium: RAIDER/JLB Field Attendance: 2660
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Salem | 3 | 0 | 7 | 0 | 10 |
| Habersham Central | 7 | 10 | 7 | 0 | 24 |
| SCORING SUMMARY | SHS -HCHS | |||
| 1st | 05:05 | SHS | Joseph Schneider 23 yd field goal | |
| 13 plays, 58 yards, TOP 6:55 | 3 - 0 | |||
| 03:36 | HCHS | Zach Mayfield 38 yd pass from Austin Brown (Josh Welborn kick) | ||
| 4 plays, 65 yards, TOP 1:29 | 3 - 7 | |||
| 2nd | 06:51 | HCHS | Josh Welborn 21 yd field goal | |
| 14 plays, 95 yards, TOP 5:34 | 3 - 10 | |||
| 00:23 | HCHS | Dee Ellison 17 yd pass from Austin Brown (Josh Welborn kick) | ||
| 10 plays, 80 yards, TOP 4:07 | 3 - 17 | |||
| 3rd | 07:25 | HCHS | Kevin Ellison 2 yd run (Josh Welborn kick) | |
| 1 play, 2 yards, TOP 0:08 | 3 - 24 | |||
| 00:02 | SHS | Cody Davis 6 yd pass from Jasijah Smith (Joseph Schneider kick) | ||
| 15 plays, 79 yards, TOP 7:23 | 10 - 24 | |||
|
Kickoff time: 7:30 End of Game: 9:48 Total elapsed time: 2:18 Referee: Mike O'Neil Umpire: Andre' Niles Linesman: Tim Barrett Line judge: Pudden Rumsey Back judge: Russ Nelson Field judge: Don Barrett Side judge: N/A Scorer: Clayton & Kim Temperature: 54 Wind: Clam Weather: Beautiful |
Team Statistics |
| Team Totals | SHS | HCHS |
| FIRST DOWNS | 17 | 17 |
| Rushing | 11 | 4 |
| Passing | 3 | 11 |
| Penalty | 3 | 2 |
| NET YARDS RUSHING | 219 | 28 |
| Rushing Attempts | 46 | 23 |
| Average Per Rush | 4.8 | 1.2 |
| Rushing Touchdowns | 0 | 1 |
| Yards Gained Rushing | 223 | 44 |
| Yards Lost Rushing | 4 | 16 |
| NET YARDS PASSING | 66 | 263 |
| Completions-Attempts-Int | 6-16-3 | 18-25-0 |
| Average Per Attempt | 4.1 | 10.5 |
| Average Per Completion | 11.0 | 14.6 |
| Passing Touchdowns | 1 | 2 |
| TOTAL OFFENSE YARDS | 285 | 291 |
| Total offense plays | 62 | 48 |
| Average Gain Per Play | 4.6 | 6.1 |
| Fumbles: Number-Lost | 1-0 | 0-0 |
| Penalties: Number-Yards | 6-66 | 7-61 |
| PUNTS-YARDS | 1-41 | 2-44 |
| Average Yards Per Punt | 41.0 | 22.0 |
| Net Yards Per Punt | 41.0 | 21.5 |
| Inside 20 | 1 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 3-135 | 5-261 |
| Average Yards Per Kickoff | 45.0 | 52.2 |
| Net Yards Per Kickoff | 32.7 | 34.6 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 1-1-0 | 0-0-0 |
| Average Per Return | 1.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 5-88-0 | 2-37-0 |
| Average Per Return | 17.6 | 18.5 |
| Interceptions: Number-Yds-TD | 0-0-0 | 3-62-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 27:55 | 20:05 |
| 1st Quarter | 10:06 | 1:54 |
| 2nd Quarter | 2:44 | 9:16 |
| 3rd Quarter | 8:10 | 3:50 |
| 4th Quarter | 6:55 | 5:05 |
| Third-Down Conversions | 4 of 10 | 4 of 9 |
| Fourth-Down Conversions | 1 of 2 | 0 of 1 |
| Red-Zone Scores-Chances | 2-2 | 3-4 |
| Sacks By: Number-Yards | 1-5 | 0-0 |
| PAT Kicks | 1-1 | 3-3 |
| Field Goals | 1-2 | 1-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Salem-Qualik Taylor 1-0. Habersham Central-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| SHS | 1st | S37 | 12:00 | Kickoff | H05 | 05:05 | * | FIELD GOAL | 13-58 | 6:55 | # |
| SHS | 1st | S20 | 03:36 | Kickoff | H42 | 00:25 | Punt | 7-38 | 3:11 | ||
| SHS | 2nd | S29 | 06:51 | Kickoff | H24 | 04:30 | Missed FG | 6-47 | 2:21 | ||
| SHS | 2nd | S20 | 00:23 | Kickoff | S32 | 00:00 | End of half | 2-12 | 0:23 | ||
| SHS | 3rd | S32 | 08:20 | Downs | S37 | 07:33 | Interception | 2-5 | 0:47 | ||
| SHS | 3rd | S21 | 07:25 | Kickoff | H00 | 00:02 | * | TOUCHDOWN | 15-79 | 7:23 | # |
| SHS | 4th | S28 | 09:44 | Punt | S28 | 09:25 | Interception | 2-0 | 0:19 | ||
| SHS | 4th | S20 | 07:49 | Missed FG | S39 | 02:50 | Downs | 10-19 | 4:59 | ||
| SHS | 4th | S25 | 01:39 | Punt | H35 | 00:02 | Interception | 7-40 | 1:37 | ||
| HCHS | 1st | H35 | 05:05 | Kickoff | S00 | 03:36 | * | TOUCHDOWN | 4-65 | 1:29 | |
| HCHS | 1st | H01 | 00:25 | Punt | S04 | 06:51 | * | FIELD GOAL | 14-95 | 5:34 | # |
| HCHS | 2nd | H20 | 04:30 | Missed FG | S00 | 00:23 | * | TOUCHDOWN | 10-80 | 4:07 | # |
| HCHS | 3rd | H17 | 12:00 | Kickoff | S32 | 08:20 | Downs | 8-51 | 3:40 | ||
| HCHS | 3rd | S02 | 07:33 | Interception | S00 | 07:25 | * | TOUCHDOWN | 1-2 | 0:08 | # |
| HCHS | 3rd | H30 | 12:00 | Kickoff | H42 | 09:44 | Punt | 5-12 | 14:16 | ||
| HCHS | 4th | S24 | 09:25 | Interception | S20 | 07:49 | Missed FG | 4-4 | 1:36 | # | |
| HCHS | 4th | S39 | 02:50 | Downs | S38 | 01:39 | Punt | 3-1 | 1:11 | ||
| HCHS | 4th | H04 | 00:02 | Interception | H03 | 00:00 | End of half | 1--1 | 0:02 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Salem | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:06 | 02:44 | 08:10 | 06:55 | 12:50 | 15:05 | 27:55 | ||
| 3rd Down Conversions | 0/3 | 0/1 | 1/1 | 3/5 | 0/4 | 4/6 | 4/10 | ||
| Average field position | S28 | S24 | S26 | S24 | S26 | S25 | S25 | ||
| 4th Down Conversions | 1/1 | 0/0 | 0/0 | 0/1 | 1/1 | 0/1 | 1/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Habersham Central | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 01:54 | 09:16 | 03:50 | 05:05 | 11:10 | 08:55 | 20:05 | ||
| 3rd Down Conversions | 0/0 | 4/5 | 0/1 | 0/3 | 4/5 | 0/4 | 4/9 | ||
| Average field position | H18 | H20 | H48 | H47 | H18 | H47 | H38 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| SHS | 1st | S37 | 12:00 | Kickoff | H05 | 05:05 | * | FIELD GOAL | 13-58 | 6:55 | # |
| HCHS | 1st | H35 | 05:05 | Kickoff | S00 | 03:36 | * | TOUCHDOWN | 4-65 | 1:29 | |
| SHS | 1st | S20 | 03:36 | Kickoff | H42 | 00:25 | Punt | 7-38 | 3:11 | ||
| HCHS | 1st | H01 | 00:25 | Punt | S04 | 06:51 | * | FIELD GOAL | 14-95 | 5:34 | # |
| SHS | 2nd | S29 | 06:51 | Kickoff | H24 | 04:30 | Missed FG | 6-47 | 2:21 | ||
| HCHS | 2nd | H20 | 04:30 | Missed FG | S00 | 00:23 | * | TOUCHDOWN | 10-80 | 4:07 | # |
| SHS | 2nd | S20 | 00:23 | Kickoff | S32 | 00:00 | End of half | 2-12 | 0:23 | ||
| HCHS | 3rd | H17 | 12:00 | Kickoff | S32 | 08:20 | Downs | 8-51 | 3:40 | ||
| SHS | 3rd | S32 | 08:20 | Downs | S37 | 07:33 | Interception | 2-5 | 0:47 | ||
| HCHS | 3rd | S02 | 07:33 | Interception | S00 | 07:25 | * | TOUCHDOWN | 1-2 | 0:08 | # |
| SHS | 3rd | S21 | 07:25 | Kickoff | H00 | 00:02 | * | TOUCHDOWN | 15-79 | 7:23 | # |
| HCHS | 3rd | H30 | 12:00 | Kickoff | H42 | 09:44 | Punt | 5-12 | 14:16 | ||
| SHS | 4th | S28 | 09:44 | Punt | S28 | 09:25 | Interception | 2-0 | 0:19 | ||
| HCHS | 4th | S24 | 09:25 | Interception | S20 | 07:49 | Missed FG | 4-4 | 1:36 | # | |
| SHS | 4th | S20 | 07:49 | Missed FG | S39 | 02:50 | Downs | 10-19 | 4:59 | ||
| HCHS | 4th | S39 | 02:50 | Downs | S38 | 01:39 | Punt | 3-1 | 1:11 | ||
| SHS | 4th | S25 | 01:39 | Punt | H35 | 00:02 | Interception | 7-40 | 1:37 | ||
| HCHS | 4th | H04 | 00:02 | Interception | H03 | 00:00 | End of half | 1--1 | 0:02 | ||
Defensive Statistics |
| ## | Salem | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 7 | Deonte Fletcher | 5 | 3 | 8 | 2.5/8 | . | . | . | . | . | 1/3 | . |
| 1 | Tyrell Wellington | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
| 12 | Jeremy Lawrence | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 55 | Jeremy Holland | 2 | 3 | 5 | 0.5/1 | . | . | . | . | . | . | . |
| 91 | Brandon Hill | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 84 | DeJone Butler | 1 | 3 | 4 | 1.5/4 | . | . | . | . | . | 1/2 | . |
| 78 | Nick Dennis | 2 | 1 | 3 | 1.0/1 | . | . | . | . | . | . | . |
| 52 | Marcus Davis | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 15 | Joshua Bailey | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 21 | Tyler Askew | 1 | 2 | 3 | . | . | . | . | 1 | . | . | . |
| 5 | Jasijah Smith | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 54 | John Lewis | 1 | 1 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 2 | Jarrett Brown | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 11 | Corey Nedd | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 26 | Anthony Armstrong | . | . | . | . | . | . | . | 1 | . | . | . |
| ## | Habersham Central | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 33 | Keylan Myers | 4 | 12 | 16 | 0.5/1 | . | . | 1-38 | . | . | . | . |
| 23 | Randy Hatcher | . | 11 | 11 | 0.5/1 | . | . | . | 1 | . | . | . |
| 38 | Avery Dodd | 1 | 9 | 10 | . | . | . | . | . | . | . | 1 |
| 35 | Paul Balbuze | 1 | 7 | 8 | 0.5/0 | . | . | . | . | . | . | . |
| 46 | Blake Dalton | . | 8 | 8 | . | . | . | . | . | . | . | . |
| 45 | Colton Webber | 1 | 6 | 7 | 1.0/3 | . | . | . | . | . | . | . |
| 89 | Ryan Gleber | . | 7 | 7 | . | . | . | . | . | . | . | . |
| 18 | Kenyon Jarrard | . | 6 | 6 | 0.5/1 | . | . | . | 2 | . | . | . |
| 1 | Dee Ellison | 3 | 2 | 5 | . | . | . | 1-24 | . | . | . | . |
| 97 | Josh Key | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 40 | Tyler Jackson | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 5 | Zach Mayfield | 1 | 2 | 3 | . | . | . | 1-0 | . | . | . | . |
| 12 | Tyler Stinespring | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 93 | Zac Hart | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 47 | Jamarcus Simmons | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 54 | Nathan Miller | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 53 | Hayden Black | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 80 | Ethan Franklin | . | . | . | . | . | . | . | 1 | . | . | . |