Scoring Summary |
Winder-Barrow (0-4,0-4) vs. Habersham Central (2-3,2-3)
Date: Sep 26, 2008 Site: Mt Airy, Georgia Stadium: RAIDER/JLB Field Attendance: 4978
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Winder-Barrow | 0 | 6 | 0 | 0 | 6 |
| Habersham Central | 14 | 22 | 3 | 7 | 46 |
| SCORING SUMMARY | WBHS -HCHS | |||
| 1st | 07:04 | HCHS | David Griffin 1 yd run (Josh Welborn kick) | |
| 8 plays, 68 yards, TOP 3:31 | 0 - 7 | |||
| 02:54 | HCHS | Kevin Ellison 13 yd run (Josh Welborn kick) | ||
| 1 play, 13 yards, TOP 0:06 | 0 - 14 | |||
| 2nd | 08:04 | HCHS | Kevin Ellison 4 yd run (Josh Welborn kick blockd) | |
| 9 plays, 66 yards, TOP 3:57 | 0 - 20 | |||
| 07:51 | HCHS | Randy Hatcher 6 yd interception return (Josh Welborn kick blockd) | ||
| 0 - 26 | ||||
| 01:23 | HCHS | Josh Welborn 24 yd field goal | ||
| 5 plays, 21 yards, TOP 2:25 | 0 - 29 | |||
| 00:43 | WBHS | Cedell Long 5 yd pass from Christian Davila (Christian Davila pass failed) | ||
| 4 plays, 80 yards, TOP 0:40 | 6 - 29 | |||
| 00:23 | HCHS | Dee Ellison 5 yd pass from Austin Brown (Josh Welborn kick) | ||
| 2 plays, 10 yards, TOP 0:20 | 6 - 36 | |||
| 3rd | 03:53 | HCHS | Sam Cantrell 21 yd field goal | |
| 4 plays, 5 yards, TOP 1:39 | 6 - 39 | |||
| 4th | 03:37 | HCHS | Zach Burpee 7 yd run (Sam Cantrell kick) | |
| 13 plays, 70 yards, TOP 7:40 | 6 - 46 | |||
|
Kickoff time: 7:30 End of Game: 10:08 Total elapsed time: 2:38 Referee: Wayne Pinkham Umpire: Henri Carr Linesman: Dennis Stanford Line judge: Tony Salgado Back judge: Steven Caudell Field judge: Marshall Dyson Side judge: N/A Scorer: Clayton & Kim Temperature: 69 Wind: Calm Weather: Cloudy |
Team Statistics |
| Team Totals | WBHS | HCHS |
| FIRST DOWNS | 12 | 19 |
| Rushing | 3 | 11 |
| Passing | 7 | 4 |
| Penalty | 2 | 4 |
| NET YARDS RUSHING | 21 | 228 |
| Rushing Attempts | 21 | 44 |
| Average Per Rush | 1.0 | 5.2 |
| Rushing Touchdowns | 0 | 4 |
| Yards Gained Rushing | 49 | 237 |
| Yards Lost Rushing | 28 | 9 |
| NET YARDS PASSING | 176 | 71 |
| Completions-Attempts-Int | 19-29-2 | 8-14-0 |
| Average Per Attempt | 6.1 | 5.1 |
| Average Per Completion | 9.3 | 8.9 |
| Passing Touchdowns | 1 | 1 |
| TOTAL OFFENSE YARDS | 197 | 299 |
| Total offense plays | 50 | 58 |
| Average Gain Per Play | 3.9 | 5.2 |
| Fumbles: Number-Lost | 3-1 | 2-0 |
| Penalties: Number-Yards | 6-37 | 8-65 |
| PUNTS-YARDS | 6-217 | 3-96 |
| Average Yards Per Punt | 36.2 | 32.0 |
| Net Yards Per Punt | 30.0 | 32.0 |
| Inside 20 | 0 | 2 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 2-119 | 9-499 |
| Average Yards Per Kickoff | 59.5 | 55.4 |
| Net Yards Per Kickoff | 5.0 | 40.1 |
| Touchbacks | 1 | 3 |
| Punt returns: Number-Yards-TD | 0-0-0 | 2-37-0 |
| Average Per Return | 0.0 | 18.5 |
| Kickoff returns: Number-Yds-TD | 5-78-0 | 1-89-0 |
| Average Per Return | 15.6 | 89.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 2-92-1 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 20:07 | 27:53 |
| 1st Quarter | 8:22 | 3:38 |
| 2nd Quarter | 4:25 | 7:35 |
| 3rd Quarter | 3:14 | 8:46 |
| 4th Quarter | 4:06 | 7:54 |
| Third-Down Conversions | 1 of 10 | 4 of 11 |
| Fourth-Down Conversions | 0 of 1 | 1 of 1 |
| Red-Zone Scores-Chances | 1-2 | 7-7 |
| Sacks By: Number-Yards | 1-9 | 2-4 |
| PAT Kicks | 0-0 | 4-6 |
| Field Goals | 0-0 | 2-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Winder-Barrow-Terrell Evans 1-0; Greg Dixon 1-0; Cedell Long 1-1. Habersham Central-Zach Mayfield 1-0; Zach Smith 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WBHS | 1st | W23 | 12:00 | Kickoff | W31 | 10:35 | Punt | 3-8 | 1:25 | ||
| WBHS | 1st | W20 | 07:04 | Kickoff | H12 | 03:00 | Interception | 12-68 | 4:04 | # | |
| WBHS | 1st | W29 | 02:54 | Kickoff | H34 | 00:01 | Downs | 7-37 | 2:53 | ||
| WBHS | 2nd | W10 | 08:04 | Kickoff | W10 | 07:51 | Interception | 1-0 | 0:13 | ||
| WBHS | 2nd | W20 | 07:51 | Kickoff | W37 | 04:52 | Punt | 8-17 | 2:59 | ||
| WBHS | 2nd | W16 | 03:58 | Punt | W28 | 03:48 | Fumble | 1-12 | 0:10 | ||
| WBHS | 2nd | W20 | 01:23 | Kickoff | H00 | 00:43 | * | TOUCHDOWN | 4-80 | 0:40 | # |
| WBHS | 2nd | W35 | 00:23 | Kickoff | W34 | 00:00 | End of half | 1--1 | 0:23 | ||
| WBHS | 3rd | W05 | 06:25 | Punt | W04 | 05:32 | Punt | 3--1 | 0:53 | ||
| WBHS | 3rd | W20 | 03:53 | Kickoff | W28 | 02:39 | Punt | 3-8 | 1:14 | ||
| WBHS | 3rd | W34 | 01:07 | Punt | W38 | 11:17 | Punt | 3-4 | 1:50 | ||
| WBHS | 4th | W23 | 03:37 | Kickoff | W28 | 00:14 | Punt | 4-5 | 3:23 | ||
| HCHS | 1st | H32 | 10:35 | Punt | W00 | 07:04 | * | TOUCHDOWN | 8-68 | 3:31 | # |
| HCHS | 1st | W13 | 03:00 | Interception | W00 | 02:54 | * | TOUCHDOWN | 1-13 | 0:06 | # |
| HCHS | 1st | H34 | 00:01 | Downs | W00 | 08:04 | * | TOUCHDOWN | 9-66 | 3:57 | # |
| HCHS | 2nd | W00 | 07:51 | Interception | W00 | 07:51 | * | TOUCHDOWN | 0-0 | 0:00 | |
| HCHS | 2nd | H42 | 04:52 | Punt | W45 | 03:58 | Punt | 5-13 | 0:54 | ||
| HCHS | 2nd | W28 | 03:48 | Fumble | W07 | 01:23 | * | FIELD GOAL | 5-21 | 2:25 | # |
| HCHS | 2nd | W10 | 00:43 | Kickoff | W00 | 00:23 | * | TOUCHDOWN | 2-10 | 0:20 | # |
| HCHS | 3rd | H20 | 12:00 | Kickoff | W33 | 06:25 | Punt | 10-47 | 5:35 | ||
| HCHS | 3rd | W10 | 05:32 | Punt | W05 | 03:53 | * | FIELD GOAL | 4-5 | 1:39 | # |
| HCHS | 3rd | H24 | 02:39 | Punt | H27 | 01:07 | Punt | 3-3 | 1:32 | ||
| HCHS | 4th | H30 | 11:17 | Punt | W00 | 03:37 | * | TOUCHDOWN | 13-70 | 7:40 | # |
| HCHS | 4th | H36 | 00:14 | Punt | H36 | 00:00 | End of half | 0-0 | 0:14 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Winder-Barrow | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:22 | 04:25 | 03:14 | 04:06 | 12:47 | 07:20 | 20:07 | ||
| 3rd Down Conversions | 0/4 | 1/2 | 0/3 | 0/1 | 1/6 | 0/4 | 1/10 | ||
| Average field position | W24 | W20 | W19 | W23 | W21 | W20 | W21 | ||
| 4th Down Conversions | 0/1 | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Habersham Central | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 03:38 | 07:35 | 08:46 | 07:54 | 11:13 | 16:40 | 27:53 | ||
| 3rd Down Conversions | 0/1 | 1/4 | 1/4 | 2/2 | 1/5 | 3/6 | 4/11 | ||
| Average field position | W49 | W32 | H44 | H33 | W41 | H40 | H50 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WBHS | 1st | W23 | 12:00 | Kickoff | W31 | 10:35 | Punt | 3-8 | 1:25 | ||
| HCHS | 1st | H32 | 10:35 | Punt | W00 | 07:04 | * | TOUCHDOWN | 8-68 | 3:31 | # |
| WBHS | 1st | W20 | 07:04 | Kickoff | H12 | 03:00 | Interception | 12-68 | 4:04 | # | |
| HCHS | 1st | W13 | 03:00 | Interception | W00 | 02:54 | * | TOUCHDOWN | 1-13 | 0:06 | # |
| WBHS | 1st | W29 | 02:54 | Kickoff | H34 | 00:01 | Downs | 7-37 | 2:53 | ||
| HCHS | 1st | H34 | 00:01 | Downs | W00 | 08:04 | * | TOUCHDOWN | 9-66 | 3:57 | # |
| WBHS | 2nd | W10 | 08:04 | Kickoff | W10 | 07:51 | Interception | 1-0 | 0:13 | ||
| HCHS | 2nd | W00 | 07:51 | Interception | W00 | 07:51 | * | TOUCHDOWN | 0-0 | 0:00 | |
| WBHS | 2nd | W20 | 07:51 | Kickoff | W37 | 04:52 | Punt | 8-17 | 2:59 | ||
| HCHS | 2nd | H42 | 04:52 | Punt | W45 | 03:58 | Punt | 5-13 | 0:54 | ||
| WBHS | 2nd | W16 | 03:58 | Punt | W28 | 03:48 | Fumble | 1-12 | 0:10 | ||
| HCHS | 2nd | W28 | 03:48 | Fumble | W07 | 01:23 | * | FIELD GOAL | 5-21 | 2:25 | # |
| WBHS | 2nd | W20 | 01:23 | Kickoff | H00 | 00:43 | * | TOUCHDOWN | 4-80 | 0:40 | # |
| HCHS | 2nd | W10 | 00:43 | Kickoff | W00 | 00:23 | * | TOUCHDOWN | 2-10 | 0:20 | # |
| WBHS | 2nd | W35 | 00:23 | Kickoff | W34 | 00:00 | End of half | 1--1 | 0:23 | ||
| HCHS | 3rd | H20 | 12:00 | Kickoff | W33 | 06:25 | Punt | 10-47 | 5:35 | ||
| WBHS | 3rd | W05 | 06:25 | Punt | W04 | 05:32 | Punt | 3--1 | 0:53 | ||
| HCHS | 3rd | W10 | 05:32 | Punt | W05 | 03:53 | * | FIELD GOAL | 4-5 | 1:39 | # |
| WBHS | 3rd | W20 | 03:53 | Kickoff | W28 | 02:39 | Punt | 3-8 | 1:14 | ||
| HCHS | 3rd | H24 | 02:39 | Punt | H27 | 01:07 | Punt | 3-3 | 1:32 | ||
| WBHS | 3rd | W34 | 01:07 | Punt | W38 | 11:17 | Punt | 3-4 | 1:50 | ||
| HCHS | 4th | H30 | 11:17 | Punt | W00 | 03:37 | * | TOUCHDOWN | 13-70 | 7:40 | # |
| WBHS | 4th | W23 | 03:37 | Kickoff | W28 | 00:14 | Punt | 4-5 | 3:23 | ||
| HCHS | 4th | H36 | 00:14 | Punt | H36 | 00:00 | End of half | 0-0 | 0:14 | ||
Defensive Statistics |
| ## | Winder-Barrow | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 7 | Greg Dixon | 3 | 7 | 10 | . | . | . | . | 1 | . | . | . |
| 63 | Jacob Dufresne | 4 | 5 | 9 | . | . | . | . | . | . | . | . |
| 11 | Reggie Riley | 2 | 4 | 6 | . | . | . | . | . | 2 | . | . |
| 22 | Chandlor Murphy | 3 | 2 | 5 | 1.0/9 | . | . | . | . | . | 1/9 | . |
| 15 | Jonah Huggins | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 86 | Hogan Anderson | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 8 | Noel Gamboa | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 14 | Seth Gower | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 44 | Josh Wallace | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 6 | Chris Wragg | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 52 | Chase Veal | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 72 | JR Guins | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 2 | Erin Hendricks | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 54 | John McLocklin | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 53 | Will Whisenant | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 46 | Rozzie Johnson | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 5 | Christian Davila | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 21 | Shakeel Medlock | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 56 | Jake Foster | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 62 | Casey Burnette | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 80 | Cedell Long | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 19 | Terrell Evans | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Habersham Central | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 38 | Avery Dodd | 7 | 2 | 9 | 1.5/4 | . | . | . | 1 | . | . | . |
| 33 | Keylan Myers | 4 | 3 | 7 | 1.5/6 | . | . | . | . | . | . | . |
| 46 | Blake Dalton | 2 | 3 | 5 | 2.0/3 | . | . | . | . | . | 2/2 | . |
| 5 | Zach Mayfield | 3 | 1 | 4 | . | 1 | . | . | 1 | . | . | . |
| 97 | Josh Key | 2 | 2 | 4 | 3.0/8 | . | . | . | . | . | . | 1 |
| 40 | Tyler Jackson | 1 | 2 | 3 | 0.5/0 | . | . | . | . | . | . | . |
| 45 | Colton Webber | 1 | 2 | 3 | 0.5/2 | . | . | . | . | . | 1/2 | . |
| 89 | Ryan Gleber | 1 | 2 | 3 | 1.0/4 | . | . | . | . | . | . | . |
| 47 | Jamarcus Simmons | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 1 | Dee Ellison | 2 | . | 2 | . | . | . | 1-86 | . | . | . | . |
| 18 | Kenyon Jarrard | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 25 | Clint Coker | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 54 | Nathan Miller | 1 | . | 1 | 1.0/7 | . | . | . | . | . | . | . |
| 23 | Randy Hatcher | 1 | . | 1 | . | . | . | 1-6 | 1 | . | . | . |
| 8 | Taylor Greer | 1 | . | 1 | 1.0/2 | . | . | . | . | . | . | . |
| 44 | Rodney Parks | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 6 | Jonathan Thurmond | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 12 | Tyler Stinespring | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 35 | Paul Balbuze | . | 1 | 1 | . | . | . | . | . | . | . | 1 |
| 31 | Drew Ferguson | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 26 | Zach Burpee | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 21 | Marvin Alford | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 30 | William Tench | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 80 | Ethan Franklin | . | . | . | . | . | 1-0 | . | . | . | . | . |