Scoring Summary |
Cedar Shoals (1-0,1-0) vs. Habersham Central (0-1,0-1)
Date: Aug 28, 2009 Site: MtAiry Georgia Stadium: Raider/JLB Field Attendance: 3564
| Score by Quarters | 1 | 2 | 3 | 4 | OT | [5] | Score |
| Cedar Shoals | 0 | 0 | 7 | 3 | 6 | [6] | 16 |
| Habersham Central | 3 | 0 | 0 | 7 | 3 | [3] | 13 |
| SCORING SUMMARY | CSHS -HCHS | |||
| 1st | 06:38 | HCHS | Josh Welborn 26 yd field goal | |
| 4 plays, 5 yards, TOP 2:14 | 0 - 3 | |||
| 3rd | 08:45 | CSHS | Cartavious Sanders 68 yd pass from Shaquille Gatlin (Taylor Lawrence kick) | |
| 2 plays, 57 yards, TOP 0:59 | 7 - 3 | |||
| 4th | 07:41 | HCHS | Kevin Ellison 6 yd run (Josh Welborn kick) | |
| 5 plays, 36 yards, TOP 1:34 | 7 - 10 | |||
| 01:04 | CSHS | Taylor Lawrence 13 yd field goal | ||
| 16 plays, 66 yards, TOP 6:37 | 10 - 10 | |||
| OT | 12:00 | HCHS | Josh Welborn 34 yd field goal | |
| 4 plays, -2 yards, TOP 0:00 | 10 - 13 | |||
| 12:00 | CSHS | Gwendale Harris 1 yd run | ||
| 5 plays, 15 yards, TOP 0:00 | 16 - 13 | |||
|
Kickoff time: 7:30 End of Game: 10:12 Total elapsed time: 2:42 Referee: Ken Ausborn Umpire: Johnnie Vickers Linesman: Mike Beer Line judge: Chris Mincey Back judge: Chris Hulsey Field judge: Charles Mays Side judge: Neal Cain Scorer: Clayton & kim Temperature: 70 Wind: Calm Weather: Overcast |
Team Statistics |
| Team Totals | CSHS | HCHS |
| FIRST DOWNS | 13 | 7 |
| Rushing | 11 | 3 |
| Passing | 1 | 4 |
| Penalty | 1 | 0 |
| NET YARDS RUSHING | 159 | 84 |
| Rushing Attempts | 49 | 32 |
| Average Per Rush | 3.2 | 2.6 |
| Rushing Touchdowns | 1 | 1 |
| Yards Gained Rushing | 199 | 97 |
| Yards Lost Rushing | 40 | 13 |
| NET YARDS PASSING | 72 | 92 |
| Completions-Attempts-Int | 4-7-0 | 7-18-0 |
| Average Per Attempt | 10.3 | 5.1 |
| Average Per Completion | 18.0 | 13.1 |
| Passing Touchdowns | 1 | 0 |
| TOTAL OFFENSE YARDS | 231 | 176 |
| Total offense plays | 56 | 50 |
| Average Gain Per Play | 4.1 | 3.5 |
| Fumbles: Number-Lost | 7-1 | 1-0 |
| Penalties: Number-Yards | 9-48 | 6-49 |
| PUNTS-YARDS | 5-157 | 8-237 |
| Average Yards Per Punt | 31.4 | 29.6 |
| Net Yards Per Punt | 31.4 | 29.6 |
| Inside 20 | 1 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 3 | 2 |
| KICKOFFS-YARDS | 3-145 | 3-140 |
| Average Yards Per Kickoff | 48.3 | 46.7 |
| Net Yards Per Kickoff | 37.3 | 25.3 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 0-0-0 |
| Average Per Return | 0.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 3-64-0 | 2-33-0 |
| Average Per Return | 21.3 | 16.5 |
| Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 25:24 | 22:36 |
| 1st Quarter | 6:36 | 5:24 |
| 2nd Quarter | 5:13 | 6:47 |
| 3rd Quarter | 5:28 | 6:32 |
| 4th Quarter | 8:07 | 3:53 |
| OT Quarter | 0:00 | 0:00 |
| Third-Down Conversions | 4 of 13 | 3 of 14 |
| Fourth-Down Conversions | 1 of 2 | 0 of 1 |
| Red-Zone Scores-Chances | 2-2 | 3-3 |
| Sacks By: Number-Yards | 0-0 | 1-8 |
| PAT Kicks | 1-1 | 1-1 |
| Field Goals | 1-2 | 2-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Cedar Shoals-Shaquille Gatlin 2-0; Taylor Lawrence 1-0; TEAM 1-0; Cartavious Sanders 1-1; Rodney Willingham 1-0; Chris Austin 1-0. Habersham Central-Austin Henson 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| CSHS | 1st | C25 | 12:00 | Kickoff | C24 | 08:52 | Downs | 7--1 | 3:08 | ||
| CSHS | 1st | H43 | 06:25 | Kickoff | H47 | 04:18 | Punt | 3--4 | 2:07 | ||
| CSHS | 1st | C20 | 01:08 | Punt | C23 | 11:11 | Punt | 3-3 | 1:57 | ||
| CSHS | 2nd | C38 | 09:26 | Punt | C48 | 06:45 | Punt | 4-10 | 2:41 | ||
| CSHS | 2nd | C42 | 04:30 | Punt | C43 | 02:47 | Punt | 3-1 | 1:43 | ||
| CSHS | 2nd | C27 | 00:00 | Downs | C27 | 00:00 | End of half | 0-0 | 0:00 | ||
| CSHS | 3rd | C43 | 09:44 | Punt | H00 | 08:45 | * | TOUCHDOWN | 2-57 | 0:59 | |
| CSHS | 3rd | C28 | 07:23 | Punt | C35 | 05:17 | Punt | 3-7 | 2:06 | ||
| CSHS | 3rd | C25 | 02:23 | Punt | H21 | 11:00 | Missed FG | 10-54 | 3:23 | ||
| CSHS | 4th | C30 | 09:40 | Punt | C36 | 09:15 | Fumble | 1-6 | 0:25 | ||
| CSHS | 4th | C27 | 07:41 | Kickoff | H07 | 01:04 | * | FIELD GOAL | 16-66 | 6:37 | # |
| CSHS | 4th | C42 | 00:05 | Punt | C39 | 00:00 | End of half | 1--3 | 0:05 | ||
| CSHS | OT | H15 | 12:00 | Possession | H00 | 12:00 | * | TOUCHDOWN | 5-15 | 0:00 | # |
| HCHS | 1st | C24 | 08:52 | Downs | C19 | 06:38 | * | FIELD GOAL | 4-5 | 2:14 | # |
| HCHS | 1st | H24 | 04:18 | Punt | H45 | 01:08 | Punt | 5-21 | 3:10 | ||
| HCHS | 2nd | H43 | 11:11 | Punt | H47 | 09:26 | Punt | 3-4 | 1:45 | ||
| HCHS | 2nd | H16 | 06:45 | Punt | H25 | 04:30 | Punt | 3-9 | 2:15 | ||
| HCHS | 2nd | H26 | 02:47 | Punt | C27 | 00:00 | Downs | 9-47 | 2:47 | ||
| HCHS | 3rd | H27 | 12:00 | Kickoff | H33 | 09:44 | Punt | 3-6 | 2:16 | ||
| HCHS | 3rd | H35 | 08:45 | Kickoff | H35 | 07:23 | Punt | 3-0 | 1:22 | ||
| HCHS | 3rd | H32 | 05:17 | Punt | H44 | 02:23 | Punt | 6-12 | 2:54 | ||
| HCHS | 4th | H20 | 11:00 | Missed FG | H37 | 09:40 | Punt | 4-17 | 1:20 | ||
| HCHS | 4th | C36 | 09:15 | Fumble | C00 | 07:41 | * | TOUCHDOWN | 5-36 | 1:34 | # |
| HCHS | 4th | H24 | 00:59 | Kickoff | H29 | 00:05 | Punt | 3-5 | 0:54 | ||
| HCHS | OT | C15 | 12:00 | Possession | C17 | 12:00 | * | FIELD GOAL | 4--2 | 0:00 | # |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Cedar Shoals | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:36 | 05:13 | 05:28 | 08:07 | 11:49 | 13:35 | 25:24 | ||
| 3rd Down Conversions | 1/3 | 0/3 | 1/2 | 1/4 | 1/6 | 2/6 | 4/13 | ||
| Average field position | C34 | C40 | C32 | C33 | C36 | C32 | C34 | ||
| 4th Down Conversions | 0/1 | 0/0 | 0/0 | 1/1 | 0/1 | 1/1 | 1/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Habersham Central | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:24 | 06:47 | 06:32 | 03:53 | 12:11 | 10:25 | 22:36 | ||
| 3rd Down Conversions | 0/2 | 1/4 | 1/4 | 1/3 | 1/6 | 2/7 | 3/14 | ||
| Average field position | H50 | H28 | H31 | H36 | H37 | H33 | H35 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| CSHS | 1st | C25 | 12:00 | Kickoff | C24 | 08:52 | Downs | 7--1 | 3:08 | ||
| HCHS | 1st | C24 | 08:52 | Downs | C19 | 06:38 | * | FIELD GOAL | 4-5 | 2:14 | # |
| CSHS | 1st | H43 | 06:25 | Kickoff | H47 | 04:18 | Punt | 3--4 | 2:07 | ||
| HCHS | 1st | H24 | 04:18 | Punt | H45 | 01:08 | Punt | 5-21 | 3:10 | ||
| CSHS | 1st | C20 | 01:08 | Punt | C23 | 11:11 | Punt | 3-3 | 1:57 | ||
| HCHS | 2nd | H43 | 11:11 | Punt | H47 | 09:26 | Punt | 3-4 | 1:45 | ||
| CSHS | 2nd | C38 | 09:26 | Punt | C48 | 06:45 | Punt | 4-10 | 2:41 | ||
| HCHS | 2nd | H16 | 06:45 | Punt | H25 | 04:30 | Punt | 3-9 | 2:15 | ||
| CSHS | 2nd | C42 | 04:30 | Punt | C43 | 02:47 | Punt | 3-1 | 1:43 | ||
| HCHS | 2nd | H26 | 02:47 | Punt | C27 | 00:00 | Downs | 9-47 | 2:47 | ||
| CSHS | 2nd | C27 | 00:00 | Downs | C27 | 00:00 | End of half | 0-0 | 0:00 | ||
| HCHS | 3rd | H27 | 12:00 | Kickoff | H33 | 09:44 | Punt | 3-6 | 2:16 | ||
| CSHS | 3rd | C43 | 09:44 | Punt | H00 | 08:45 | * | TOUCHDOWN | 2-57 | 0:59 | |
| HCHS | 3rd | H35 | 08:45 | Kickoff | H35 | 07:23 | Punt | 3-0 | 1:22 | ||
| CSHS | 3rd | C28 | 07:23 | Punt | C35 | 05:17 | Punt | 3-7 | 2:06 | ||
| HCHS | 3rd | H32 | 05:17 | Punt | H44 | 02:23 | Punt | 6-12 | 2:54 | ||
| CSHS | 3rd | C25 | 02:23 | Punt | H21 | 11:00 | Missed FG | 10-54 | 3:23 | ||
| HCHS | 4th | H20 | 11:00 | Missed FG | H37 | 09:40 | Punt | 4-17 | 1:20 | ||
| CSHS | 4th | C30 | 09:40 | Punt | C36 | 09:15 | Fumble | 1-6 | 0:25 | ||
| HCHS | 4th | C36 | 09:15 | Fumble | C00 | 07:41 | * | TOUCHDOWN | 5-36 | 1:34 | # |
| CSHS | 4th | C27 | 07:41 | Kickoff | H07 | 01:04 | * | FIELD GOAL | 16-66 | 6:37 | # |
| HCHS | 4th | H24 | 00:59 | Kickoff | H29 | 00:05 | Punt | 3-5 | 0:54 | ||
| CSHS | 4th | C42 | 00:05 | Punt | C39 | 00:00 | End of half | 1--3 | 0:05 | ||
| HCHS | OT | C15 | 12:00 | Possession | C17 | 12:00 | * | FIELD GOAL | 4--2 | 0:00 | # |
| CSHS | OT | H15 | 12:00 | Possession | H00 | 12:00 | * | TOUCHDOWN | 5-15 | 0:00 | # |
Defensive Statistics |
| ## | Cedar Shoals | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 28 | Gwendale Harris | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
| 45 | Charmarcus Pittard | 3 | 3 | 6 | 1.5/4 | . | . | . | . | . | . | . |
| 9 | Kerry Barnett | 4 | 1 | 5 | 3.0/7 | . | . | . | 1 | . | . | . |
| 58 | Caleb Miles | 4 | 1 | 5 | 1.0/1 | . | . | . | . | . | . | . |
| 36 | Quentin Williams | 4 | . | 4 | 1.0/2 | . | . | . | . | . | . | . |
| 2 | Hagen Huggs | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
| 8 | Rodney Moss | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 63 | KeyAnthony Mitchell | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 20 | Johnathan Wright | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 24 | Greg Robinson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 44 | Adrian London | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 34 | D'Shun Johnson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 52 | Travonta Burgess | . | 1 | 1 | 0.5/3 | . | . | . | . | . | . | . |
| 7 | Mike Seller | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 56 | Ricky Clark | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Habersham Central | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 53 | Hayden Black | 1 | 11 | 12 | 0.5/5 | . | . | . | 1 | . | . | . |
| 33 | Keylan Myers | 2 | 8 | 10 | 1.5/7 | 1 | . | . | . | . | . | . |
| 32 | Billy Manus | 3 | 6 | 9 | 1.0/1 | . | . | . | . | . | . | . |
| 38 | Avery Dodd | 2 | 7 | 9 | . | . | . | . | . | . | . | . |
| 6 | Chasten Howard | 1 | 8 | 9 | 0.5/0 | . | . | . | . | . | . | . |
| 12 | Tyler Stinespring | 2 | 5 | 7 | 1.0/7 | . | . | . | . | . | . | . |
| 44 | Rodney Parks | 2 | 5 | 7 | 2.5/14 | . | . | . | . | . | 1/8 | . |
| 93 | Zac Hart | 1 | 5 | 6 | . | . | . | . | . | . | . | . |
| 22 | David Griffin | 1 | 3 | 4 | . | . | 1-0 | . | . | . | . | . |
| 89 | Ryan Gleber | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 4 | Kevin Ellison | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 42 | Josh Welborn | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 1 | Dee Ellison | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
| 47 | Jamarcus Simmons | . | 1 | 1 | . | . | . | . | . | . | . | . |