Scoring Summary |
Loganville (1-2-0,1-2) vs. Habersham Central (2-2-0,2-2)
Date: Sep 18, 2009 Site: MtAiry Stadium: John Larry Black Attendance: 3418
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Loganville | 6 | 6 | 15 | 0 | 27 |
| Habersham Central | 0 | 17 | 7 | 7 | 31 |
| SCORING SUMMARY | LHS -HCHS | |||
| 1st | 08:19 | LHS | A.J. Schmidt 10 yd run (Connor Lockridge kick failed) | |
| 5 plays, 42 yards, TOP 1:38 | 6 - 0 | |||
| 2nd | 08:48 | HCHS | David Griffin 4 yd run (Josh Welborn kick) | |
| 7 plays, 55 yards, TOP 3:12 | 6 - 7 | |||
| 05:04 | HCHS | Josh Welborn 26 yd field goal | ||
| 4 plays, 2 yards, TOP 1:55 | 6 - 10 | |||
| 00:31 | LHS | Storm Johnson 1 yd run (Connor Lockridge kick failed) | ||
| 16 plays, 92 yards, TOP 4:33 | 12 - 10 | |||
| 00:04 | HCHS | Jamaal Walters 4 yd pass from Austin Brown (Josh Welborn kick) | ||
| 4 plays, 73 yards, TOP 0:27 | 12 - 17 | |||
| 3rd | 11:47 | LHS | Storm Johnson 93 yd kickoff return (Storm Johnson rush) | |
| 20 - 17 | ||||
| 02:44 | LHS | A.J. Schmidt 5 yd run (Connor Lockridge kick) | ||
| 6 plays, 38 yards, TOP 3:12 | 27 - 17 | |||
| 00:58 | HCHS | David Griffin 56 yd run (Josh Welborn kick) | ||
| 4 plays, 71 yards, TOP 1:46 | 27 - 24 | |||
| 4th | 09:04 | HCHS | Jamaal Walters 6 yd pass from Austin Brown (Josh Welborn kick) | |
| 6 plays, 57 yards, TOP 2:10 | 27 - 31 | |||
|
Kickoff time: 7:30 End of Game: 9:55 Total elapsed time: 2:25 Referee: Mike O'Neil Umpire: Warren Hardy Linesman: Tim Barrett Line judge: Dock Sisk Back judge: N/A Field judge: Russ Nelson Side judge: M. Williams Scorer: Clayton & Kim Temperature: 68 Wind: Calm Weather: Overcast |
Team Statistics |
| Team Totals | LHS | HCHS |
| FIRST DOWNS | 19 | 16 |
| Rushing | 13 | 7 |
| Passing | 4 | 8 |
| Penalty | 2 | 1 |
| NET YARDS RUSHING | 251 | 109 |
| Rushing Attempts | 44 | 33 |
| Average Per Rush | 5.7 | 3.3 |
| Rushing Touchdowns | 3 | 2 |
| Yards Gained Rushing | 262 | 162 |
| Yards Lost Rushing | 11 | 53 |
| NET YARDS PASSING | 67 | 225 |
| Completions-Attempts-Int | 8-12-3 | 17-23-0 |
| Average Per Attempt | 5.6 | 9.8 |
| Average Per Completion | 8.4 | 13.2 |
| Passing Touchdowns | 0 | 2 |
| TOTAL OFFENSE YARDS | 318 | 334 |
| Total offense plays | 56 | 56 |
| Average Gain Per Play | 5.7 | 6.0 |
| Fumbles: Number-Lost | 5-3 | 2-0 |
| Penalties: Number-Yards | 4-41 | 6-56 |
| PUNTS-YARDS | 1-0 | 4-89 |
| Average Yards Per Punt | 0.0 | 22.2 |
| Net Yards Per Punt | -18.0 | 23.8 |
| Inside 20 | 0 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 5-206 | 6-288 |
| Average Yards Per Kickoff | 41.2 | 48.0 |
| Net Yards Per Kickoff | 31.2 | 19.7 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 2--6-0 | 1-18-0 |
| Average Per Return | -3.0 | 18.0 |
| Kickoff returns: Number-Yds-TD | 6-170-1 | 4-50-0 |
| Average Per Return | 28.3 | 12.5 |
| Interceptions: Number-Yds-TD | 0-0-0 | 3-77-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 23:37 | 24:23 |
| 1st Quarter | 5:16 | 6:44 |
| 2nd Quarter | 6:26 | 5:34 |
| 3rd Quarter | 7:22 | 4:38 |
| 4th Quarter | 4:33 | 7:27 |
| Third-Down Conversions | 8 of 9 | 2 of 9 |
| Fourth-Down Conversions | 0 of 0 | 0 of 2 |
| Red-Zone Scores-Chances | 3-4 | 4-5 |
| Sacks By: Number-Yards | 3-13 | 0-0 |
| PAT Kicks | 1-3 | 4-4 |
| Field Goals | 0-0 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Loganville-Storm Johnson 3-2; Mykel Wyyet 1-1; A.J. Schmidt 1-0. Habersham Central-Austin Brown 2-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| LHS | 1st | H42 | 09:57 | Downs | H00 | 08:19 | * | TOUCHDOWN | 5-42 | 1:38 | # |
| LHS | 1st | H48 | 00:00 | Punt | H48 | 06:10 | Fumble | 0-0 | 0:00 | ||
| LHS | 1st | L28 | 03:38 | Downs | H32 | 00:00 | Interception | 7-40 | 3:38 | ||
| LHS | 2nd | L29 | 08:48 | Kickoff | L29 | 06:59 | Punt | 3-0 | 1:49 | ||
| LHS | 2nd | L08 | 05:04 | Kickoff | H00 | 00:31 | * | TOUCHDOWN | 16-92 | 4:33 | # |
| LHS | 2nd | L39 | 00:00 | Kickoff | L39 | 00:00 | End of half | 0-0 | 0:00 | ||
| LHS | 3rd | H00 | 11:47 | Kickoff | H00 | 11:47 | * | TOUCHDOWN | 0-0 | 0:00 | |
| LHS | 3rd | L38 | 10:09 | Punt | H16 | 07:10 | Fumble | 7-46 | 2:59 | ||
| LHS | 3rd | H38 | 05:56 | Punt | H00 | 02:44 | * | TOUCHDOWN | 6-38 | 3:12 | # |
| LHS | 3rd | L35 | 00:58 | Kickoff | H43 | 11:14 | Fumble | 4-22 | 1:44 | ||
| LHS | 4th | L31 | 09:04 | Kickoff | L38 | 08:02 | Interception | 2-7 | 1:02 | ||
| LHS | 4th | L35 | 06:13 | Punt | H34 | 03:28 | Interception | 6-31 | 2:45 | # | |
| HCHS | 1st | H27 | 12:00 | Kickoff | H42 | 09:57 | Downs | 5-15 | 2:03 | ||
| HCHS | 1st | H26 | 08:19 | Kickoff | H25 | 06:10 | Punt | 3--1 | 2:09 | ||
| HCHS | 1st | H48 | 06:10 | Fumble | L28 | 03:38 | Downs | 6-24 | 2:32 | ||
| HCHS | 2nd | H45 | 12:00 | Interception | L00 | 08:48 | * | TOUCHDOWN | 7-55 | 3:12 | # |
| HCHS | 2nd | L11 | 06:59 | Punt | L09 | 05:04 | * | FIELD GOAL | 4-2 | 1:55 | # |
| HCHS | 2nd | H27 | 00:31 | Kickoff | L00 | 00:04 | * | TOUCHDOWN | 4-73 | 0:27 | # |
| HCHS | 3rd | H35 | 11:47 | Kickoff | H40 | 10:09 | Punt | 5-5 | 1:38 | ||
| HCHS | 3rd | H16 | 07:10 | Fumble | H13 | 05:56 | Punt | 3--3 | 1:14 | ||
| HCHS | 3rd | H29 | 02:44 | Kickoff | L00 | 00:58 | * | TOUCHDOWN | 4-71 | 1:46 | |
| HCHS | 4th | H43 | 11:14 | Fumble | L00 | 09:04 | * | TOUCHDOWN | 6-57 | 2:10 | # |
| HCHS | 4th | H39 | 08:02 | Interception | H40 | 06:13 | Punt | 3-1 | 1:49 | ||
| HCHS | 4th | H49 | 03:28 | Interception | L15 | 00:00 | End of half | 7-36 | 3:28 | # | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Loganville | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:16 | 06:26 | 07:22 | 04:33 | 11:42 | 11:55 | 23:37 | ||
| 3rd Down Conversions | 3/3 | 2/3 | 3/3 | 0/0 | 5/6 | 3/3 | 8/9 | ||
| Average field position | L43 | L25 | H42 | L33 | L32 | L50 | L42 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Habersham Central | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:44 | 05:34 | 04:38 | 07:27 | 12:18 | 12:05 | 24:23 | ||
| 3rd Down Conversions | 0/3 | 1/2 | 0/2 | 1/2 | 1/5 | 1/4 | 2/9 | ||
| Average field position | H33 | L47 | H26 | H43 | H43 | H35 | H39 | ||
| 4th Down Conversions | 0/2 | 0/0 | 0/0 | 0/0 | 0/2 | 0/0 | 0/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| HCHS | 1st | H27 | 12:00 | Kickoff | H42 | 09:57 | Downs | 5-15 | 2:03 | ||
| LHS | 1st | H42 | 09:57 | Downs | H00 | 08:19 | * | TOUCHDOWN | 5-42 | 1:38 | # |
| HCHS | 1st | H26 | 08:19 | Kickoff | H25 | 06:10 | Punt | 3--1 | 2:09 | ||
| LHS | 1st | H48 | 00:00 | Punt | H48 | 06:10 | Fumble | 0-0 | 0:00 | ||
| HCHS | 1st | H48 | 06:10 | Fumble | L28 | 03:38 | Downs | 6-24 | 2:32 | ||
| LHS | 1st | L28 | 03:38 | Downs | H32 | 00:00 | Interception | 7-40 | 3:38 | ||
| HCHS | 2nd | H45 | 12:00 | Interception | L00 | 08:48 | * | TOUCHDOWN | 7-55 | 3:12 | # |
| LHS | 2nd | L29 | 08:48 | Kickoff | L29 | 06:59 | Punt | 3-0 | 1:49 | ||
| HCHS | 2nd | L11 | 06:59 | Punt | L09 | 05:04 | * | FIELD GOAL | 4-2 | 1:55 | # |
| LHS | 2nd | L08 | 05:04 | Kickoff | H00 | 00:31 | * | TOUCHDOWN | 16-92 | 4:33 | # |
| HCHS | 2nd | H27 | 00:31 | Kickoff | L00 | 00:04 | * | TOUCHDOWN | 4-73 | 0:27 | # |
| LHS | 2nd | L39 | 00:00 | Kickoff | L39 | 00:00 | End of half | 0-0 | 0:00 | ||
| LHS | 3rd | H00 | 11:47 | Kickoff | H00 | 11:47 | * | TOUCHDOWN | 0-0 | 0:00 | |
| HCHS | 3rd | H35 | 11:47 | Kickoff | H40 | 10:09 | Punt | 5-5 | 1:38 | ||
| LHS | 3rd | L38 | 10:09 | Punt | H16 | 07:10 | Fumble | 7-46 | 2:59 | ||
| HCHS | 3rd | H16 | 07:10 | Fumble | H13 | 05:56 | Punt | 3--3 | 1:14 | ||
| LHS | 3rd | H38 | 05:56 | Punt | H00 | 02:44 | * | TOUCHDOWN | 6-38 | 3:12 | # |
| HCHS | 3rd | H29 | 02:44 | Kickoff | L00 | 00:58 | * | TOUCHDOWN | 4-71 | 1:46 | |
| LHS | 3rd | L35 | 00:58 | Kickoff | H43 | 11:14 | Fumble | 4-22 | 1:44 | ||
| HCHS | 4th | H43 | 11:14 | Fumble | L00 | 09:04 | * | TOUCHDOWN | 6-57 | 2:10 | # |
| LHS | 4th | L31 | 09:04 | Kickoff | L38 | 08:02 | Interception | 2-7 | 1:02 | ||
| HCHS | 4th | H39 | 08:02 | Interception | H40 | 06:13 | Punt | 3-1 | 1:49 | ||
| LHS | 4th | L35 | 06:13 | Punt | H34 | 03:28 | Interception | 6-31 | 2:45 | # | |
| HCHS | 4th | H49 | 03:28 | Interception | L15 | 00:00 | End of half | 7-36 | 3:28 | # | |
Defensive Statistics |
| ## | Loganville | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 45 | J.D. Smith | 3 | 7 | 10 | . | . | . | . | . | . | . | . |
| 18 | Tyler Mitchell | 5 | 4 | 9 | 0.5/1 | . | . | . | . | . | 1/1 | . |
| 33 | Jacob Johnson | 4 | 2 | 6 | 1.0/1 | . | . | . | 1 | . | . | . |
| 47 | Cody Godfree | 3 | 3 | 6 | 1.5/8 | . | . | . | 1 | . | 2/8 | . |
| 36 | Jonathan Cantrell | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 76 | Alex Whetzel | 3 | 2 | 5 | 1.0/5 | . | . | . | . | . | . | . |
| 91 | Trevor Parsell | 1 | 3 | 4 | 1.0/4 | . | . | . | . | . | 1/2 | . |
| 4 | Aaron Kennedy | 1 | 3 | 4 | . | . | . | . | 1 | . | . | . |
| 52 | Thomas Williams | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 98 | Cory White | 1 | 1 | 2 | 0.5/2 | . | . | . | . | . | 1/2 | . |
| 10 | Brandon O'Rourke | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 9 | Cody Berkhan | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
| 14 | A.J. Schmidt | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 3 | Sam Jones | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 5 | Storm Johnson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 6 | Clay Garner | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 38 | Jareeq Crenshaw | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
| 13 | Scott Miles | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Habersham Central | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 33 | Keylan Myers | 6 | 5 | 11 | 1.5/3 | . | . | . | . | . | . | . |
| 38 | Avery Dodd | 3 | 6 | 9 | 1.5/5 | 1 | . | 1-36 | . | . | . | . |
| 40 | Tyler Jackson | 2 | 5 | 7 | . | 1 | . | . | . | . | . | . |
| 12 | Tyler Stinespring | 2 | 5 | 7 | 1.0/4 | . | . | . | . | . | . | . |
| 53 | Hayden Black | 1 | 6 | 7 | . | . | . | . | . | . | . | . |
| 4 | Kevin Ellison | 3 | 3 | 6 | . | . | . | 1-41 | . | 1 | . | . |
| 1 | Dee Ellison | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 25 | Clint Coker | 2 | 3 | 5 | . | . | 2-0 | . | . | . | . | . |
| 44 | Rodney Parks | 1 | 4 | 5 | . | . | 1-0 | . | . | . | . | . |
| 6 | Chasten Howard | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 32 | Billy Manus | . | 4 | 4 | . | . | . | . | . | . | . | 2 |
| 93 | Zac Hart | 2 | . | 2 | . | 1 | . | . | . | . | . | . |
| 47 | Jamarcus Simmons | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 21 | Marvin Alford | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 22 | David Griffin | 1 | . | 1 | . | . | . | 1-0 | . | . | . | . |
| 17 | Austin Schmidt | 1 | . | 1 | . | . | . | . | . | . | . | . |