Scoring Summary |
Habersham Central (2-4-0,2-4) vs. Winder Barrow (0-5-0,0-5)
Date: Oct 01, 2010 Site: Winder Stadium: W. Clair Harris Attendance: 2850
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Habersham Central | 0 | 14 | 7 | 0 | 21 |
| Winder Barrow | 0 | 0 | 0 | 0 | 0 |
| SCORING SUMMARY | HCHS -WBHS | |||
| 2nd | 03:50 | HCHS | Jimmy Fordyce 66 yd run (Josh Welborn kick) | |
| 4 plays, 77 yards, TOP 2:38 | 7 - 0 | |||
| 01:09 | HCHS | Andre Barrs 1 yd run (Josh Welborn kick) | ||
| 5 plays, 29 yards, TOP 2:36 | 14 - 0 | |||
| 3rd | 05:20 | HCHS | Clint Coker 56 yd fumble recovery (Josh Welborn kick) | |
| 21 - 0 | ||||
|
Kickoff time: 7:30 End of Game: 9:26 Total elapsed time: 1:56 Referee: Rex Granes Umpire: Mike Holliday Linesman: Bob Thompson Line judge: Chuck Gulley Back judge: N/A Field judge: Derron Street Side judge: K. Christensen Scorer: Clayton & Kim Temperature: 72 Wind: 1-2 mph Weather: Beautiful |
Team Statistics |
| Team Totals | HCHS | WBHS |
| FIRST DOWNS | 5 | 11 |
| Rushing | 4 | 10 |
| Passing | 0 | 1 |
| Penalty | 1 | 0 |
| NET YARDS RUSHING | 125 | 194 |
| Rushing Attempts | 34 | 50 |
| Average Per Rush | 3.7 | 3.9 |
| Rushing Touchdowns | 2 | 0 |
| Yards Gained Rushing | 160 | 218 |
| Yards Lost Rushing | 35 | 24 |
| NET YARDS PASSING | 0 | 24 |
| Completions-Attempts-Int | 0-0-0 | 1-3-0 |
| Average Per Attempt | 0.0 | 8.0 |
| Average Per Completion | 0.0 | 24.0 |
| Passing Touchdowns | 0 | 0 |
| TOTAL OFFENSE YARDS | 125 | 218 |
| Total offense plays | 34 | 53 |
| Average Gain Per Play | 3.7 | 4.1 |
| Fumbles: Number-Lost | 5-2 | 5-3 |
| Penalties: Number-Yards | 3-15 | 7-66 |
| PUNTS-YARDS | 6-267 | 6-145 |
| Average Yards Per Punt | 44.5 | 24.2 |
| Net Yards Per Punt | 39.3 | 24.2 |
| Inside 20 | 2 | 3 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 1 | 0 |
| Fair catch | 1 | 1 |
| KICKOFFS-YARDS | 4-184 | 1-54 |
| Average Yards Per Kickoff | 46.0 | 54.0 |
| Net Yards Per Kickoff | 37.8 | 33.0 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 2-11-0 |
| Average Per Return | 0.0 | 5.5 |
| Kickoff returns: Number-Yds-TD | 1-21-0 | 3-33-0 |
| Average Per Return | 21.0 | 11.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 1-56-1 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 21:11 | 26:49 |
| 1st Quarter | 4:11 | 7:49 |
| 2nd Quarter | 8:27 | 3:33 |
| 3rd Quarter | 1:54 | 10:06 |
| 4th Quarter | 6:39 | 5:21 |
| Third-Down Conversions | 1 of 8 | 1 of 10 |
| Fourth-Down Conversions | 0 of 0 | 1 of 3 |
| Red-Zone Scores-Chances | 1-2 | 0-1 |
| Touchdowns | 1-2 | 0-1 |
| Field goals | 0-2 | 0-1 |
| Sacks By: Number-Yards | 1-8 | 0-0 |
| PAT Kicks | 3-3 | 0-0 |
| Field Goals | 0-0 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Habersham Central-Andre Barrs 2-0; Jimmy Fordyce 2-1; Marvin Alford 1-1. Winder Barrow-Atrez Gladmon 2-1; Jonathon Hall 2-2; Jody Royal 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| HCHS | 1st | H27 | 12:00 | Kickoff | H30 | 10:40 | Fumble | 3-3 | 1:20 | ||
| HCHS | 1st | H23 | 09:24 | Downs | H28 | 07:11 | Punt | 3-5 | 2:13 | ||
| HCHS | 1st | H15 | 00:38 | Punt | H43 | 09:20 | Punt | 5-28 | 3:18 | ||
| HCHS | 2nd | W18 | 09:20 | Fumble | W32 | 08:47 | Fumble | 2--14 | 0:33 | # | |
| HCHS | 2nd | H23 | 06:23 | Punt | W00 | 03:45 | * | TOUCHDOWN | 4-77 | 2:38 | |
| HCHS | 2nd | W29 | 03:45 | Fumble | W00 | 01:09 | * | TOUCHDOWN | 5-29 | 2:36 | # |
| HCHS | 3rd | H16 | 09:07 | Punt | H11 | 07:13 | Punt | 3--5 | 1:54 | ||
| HCHS | 3rd | H44 | 05:20 | Fumble | H44 | 05:20 | * | TOUCHDOWN | 0-0 | 0:00 | |
| HCHS | 4th | H15 | 11:15 | Punt | H15 | 09:18 | Punt | 3-0 | 1:57 | ||
| HCHS | 4th | W42 | 07:41 | Punt | W42 | 05:33 | Punt | 3-0 | 2:08 | ||
| HCHS | 4th | H45 | 02:34 | Punt | H42 | 00:00 | Punt | 3--3 | 2:34 | ||
| WBHS | 1st | H30 | 10:40 | Fumble | H23 | 09:24 | Downs | 4-7 | 1:16 | ||
| WBHS | 1st | W34 | 07:11 | Punt | H35 | 00:38 | Punt | 11-31 | 6:33 | # | |
| WBHS | 2nd | W18 | 00:00 | Punt | W18 | 09:20 | Fumble | 0-0 | 0:00 | ||
| WBHS | 2nd | W32 | 08:47 | Fumble | H48 | 06:23 | Punt | 4-20 | 2:24 | ||
| WBHS | 2nd | W29 | 03:50 | Kickoff | W29 | 03:45 | Fumble | 0-0 | 0:05 | ||
| WBHS | 2nd | W22 | 01:09 | Kickoff | W41 | 00:00 | End of half | 3-19 | 1:09 | ||
| WBHS | 3rd | W18 | 12:00 | Kickoff | W50 | 09:07 | Punt | 7-32 | 2:53 | ||
| WBHS | 3rd | W45 | 07:13 | Punt | H44 | 05:20 | Fumble | 4-11 | 1:53 | ||
| WBHS | 3rd | W20 | 05:20 | Kickoff | H39 | 11:15 | Punt | 11-41 | 6:05 | ||
| WBHS | 4th | W19 | 09:18 | Punt | W20 | 07:41 | Punt | 3-1 | 1:37 | ||
| WBHS | 4th | W20 | 05:33 | Punt | W35 | 02:34 | Punt | 6-15 | 2:59 | ||
| WBHS | 4th | W16 | 00:00 | Punt | W16 | 00:00 | End of half | 0-0 | 0:00 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Habersham Central | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:11 | 08:27 | 01:54 | 06:39 | 12:38 | 08:33 | 21:11 | ||
| 3rd Down Conversions | 0/2 | 1/2 | 0/1 | 0/3 | 1/4 | 0/4 | 1/8 | ||
| Average field position | H21 | W42 | H16 | H39 | H40 | H33 | H37 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Winder Barrow | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:49 | 03:33 | 10:06 | 05:21 | 11:22 | 15:27 | 26:49 | ||
| 3rd Down Conversions | 0/3 | 0/1 | 0/2 | 1/4 | 0/4 | 1/6 | 1/10 | ||
| Average field position | H48 | W27 | W27 | W19 | W39 | W24 | W31 | ||
| 4th Down Conversions | 1/2 | 0/0 | 0/1 | 0/0 | 1/2 | 0/1 | 1/3 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| HCHS | 1st | H27 | 12:00 | Kickoff | H30 | 10:40 | Fumble | 3-3 | 1:20 | ||
| WBHS | 1st | H30 | 10:40 | Fumble | H23 | 09:24 | Downs | 4-7 | 1:16 | ||
| HCHS | 1st | H23 | 09:24 | Downs | H28 | 07:11 | Punt | 3-5 | 2:13 | ||
| WBHS | 1st | W34 | 07:11 | Punt | H35 | 00:38 | Punt | 11-31 | 6:33 | # | |
| HCHS | 1st | H15 | 00:38 | Punt | H43 | 09:20 | Punt | 5-28 | 3:18 | ||
| WBHS | 2nd | W18 | 00:00 | Punt | W18 | 09:20 | Fumble | 0-0 | 0:00 | ||
| HCHS | 2nd | W18 | 09:20 | Fumble | W32 | 08:47 | Fumble | 2--14 | 0:33 | # | |
| WBHS | 2nd | W32 | 08:47 | Fumble | H48 | 06:23 | Punt | 4-20 | 2:24 | ||
| HCHS | 2nd | H23 | 06:23 | Punt | W00 | 03:45 | * | TOUCHDOWN | 4-77 | 2:38 | |
| WBHS | 2nd | W29 | 03:50 | Kickoff | W29 | 03:45 | Fumble | 0-0 | 0:05 | ||
| HCHS | 2nd | W29 | 03:45 | Fumble | W00 | 01:09 | * | TOUCHDOWN | 5-29 | 2:36 | # |
| WBHS | 2nd | W22 | 01:09 | Kickoff | W41 | 00:00 | End of half | 3-19 | 1:09 | ||
| WBHS | 3rd | W18 | 12:00 | Kickoff | W50 | 09:07 | Punt | 7-32 | 2:53 | ||
| HCHS | 3rd | H16 | 09:07 | Punt | H11 | 07:13 | Punt | 3--5 | 1:54 | ||
| WBHS | 3rd | W45 | 07:13 | Punt | H44 | 05:20 | Fumble | 4-11 | 1:53 | ||
| HCHS | 3rd | H44 | 05:20 | Fumble | H44 | 05:20 | * | TOUCHDOWN | 0-0 | 0:00 | |
| WBHS | 3rd | W20 | 05:20 | Kickoff | H39 | 11:15 | Punt | 11-41 | 6:05 | ||
| HCHS | 4th | H15 | 11:15 | Punt | H15 | 09:18 | Punt | 3-0 | 1:57 | ||
| WBHS | 4th | W19 | 09:18 | Punt | W20 | 07:41 | Punt | 3-1 | 1:37 | ||
| HCHS | 4th | W42 | 07:41 | Punt | W42 | 05:33 | Punt | 3-0 | 2:08 | ||
| WBHS | 4th | W20 | 05:33 | Punt | W35 | 02:34 | Punt | 6-15 | 2:59 | ||
| HCHS | 4th | H45 | 02:34 | Punt | H42 | 00:00 | Punt | 3--3 | 2:34 | ||
| WBHS | 4th | W16 | 00:00 | Punt | W16 | 00:00 | End of half | 0-0 | 0:00 | ||
Defensive Statistics |
| ## | Habersham Central | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 12 | Tyler Stinespring | 5 | 10 | 15 | 2.0/6 | 1 | . | . | . | . | . | . |
| 17 | Austin Schmidt | 3 | 8 | 11 | 1.0/2 | . | . | . | 1 | . | . | . |
| 10 | Jesse Jones | 1 | 9 | 10 | 1.5/8 | . | . | . | . | . | 1/8 | . |
| 6 | Chasten Howard | 4 | 4 | 8 | 0.5/3 | . | . | . | . | . | . | . |
| 87 | Zach Rhyneer | 1 | 7 | 8 | 1.0/2 | . | . | . | . | . | . | . |
| 31 | Drew Ferguson | 2 | 5 | 7 | . | . | . | . | . | . | . | . |
| 24 | Brian Owen | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 25 | Clint Coker | . | 5 | 5 | . | . | 1-56 | . | . | . | . | . |
| 45 | Robert Morris | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 49 | Donatus Carrol | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 14 | Coleman Cunningham | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 35 | Jonathan Sosebee | . | 2 | 2 | 0.5/2 | . | . | . | . | . | . | . |
| 38 | Devante Banks | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 55 | Brandon Leong | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 8 | Taylor Greer | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 37 | Seth Hulsey | . | 1 | 1 | . | . | 1-0 | . | . | . | . | . |
| TM | TEAM | . | . | . | . | . | 1-0 | . | . | . | . | . |
| ## | Winder Barrow | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 86 | Hogan Anderson | 5 | 2 | 7 | 3.0/7 | . | . | . | . | . | . | . |
| 9 | Robby Lotspeich | 2 | 3 | 5 | 0.5/1 | 1 | . | . | . | . | . | . |
| 18 | Cole Dunagan | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 69 | Ben Knight | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 32 | Kendrick Davis | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 63 | Jacob Dufresne | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 40 | Jody Royal | 2 | 1 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 50 | Brandon Deaton | 2 | . | 2 | 1.0/1 | . | 1-0 | . | . | . | . | . |
| 45 | Dakota Krambier | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 26 | Atrez Gladmon | . | 1 | 1 | . | . | 1-0 | . | . | . | . | . |
| 3 | BJ Worley | . | 1 | 1 | . | . | . | . | . | . | . | . |